SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (111)   ·   Distribution list (20)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
3804 Ghahari H., Moulet P., Cai W., Karimi J. 2013 Ghahari H., Moulet P., Cai W., Karimi J.
An annotated catalog of the Iranian Reduvioidea (Hemiptera: Heteroptera: Cimicomorpha)
Zootaxa. 2013;3718:201-38
Iran 111 23.04.2018 09:35:45   barry

Downloads:
https://www.researchgate.net/publication/280865187
# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Superfamily Reduvioidea Latreille, 1807 (+) 18.07.2017 14:01:37   barry
2. Species Amphibolus venator (Klug, 1830) : 205 18.07.2017 12:20:38   barry
3. Species Androclus pictus (Herrich-Schäffer, 1848) : 214 18.07.2017 12:54:49   barry
4. Species Callistodema fasciata (Kolenati, 1857) : 205 18.07.2017 12:23:57   barry
5. Species Coranus aegyptius (Fabricius, 1775) : 206 18.07.2017 12:24:28   barry
6. Species Coranus aethiops Jakovlev, 1893 : 206 18.07.2017 12:24:45   barry
7. Species Coranus angulatus Stål, 1874 : 206 18.07.2017 12:26:33   barry
8. Species Coranus contrarius Reuter, 1881 : 207 18.07.2017 12:27:32   barry
9. Species Coranus dilatatus (Matsumura, 1913) : 207 18.07.2017 12:29:57   barry
10. Species Coranus griseus (Rossi, 1790) : 207 18.07.2017 12:30:45   barry
11. Species Coranus laticeps Wagner, 1952 : 207 18.07.2017 12:30:49   barry
12. Species Coranus niger (Rambur, 1840) : 207 18.07.2017 12:32:16   barry
13. Species Coranus subapterus (De Geer, 1773) : 208 18.07.2017 12:33:18   barry
14. Species Coranus tuberculifer Reuter, 1881 : 208 18.07.2017 12:33:38   barry
15. Species Ectomocoris basra Linnavuori, 1972 : 215 18.07.2017 13:02:24   barry
16. Species Ectomocoris caucasicus Linnavuori, 1972 : 215 18.07.2017 13:02:42   barry
17. Species Ectomocoris chiragra (Fabricius, 1803) : 215 18.07.2017 13:02:56   barry
18. Species Ectomocoris cordiger Stål, 1866 : 215 18.07.2017 13:03:02   barry
19. Species Ectomocoris ochropterus Stål, 1866 : 215 18.07.2017 13:03:16   barry
20. Species Ectomocoris quadrimaculatus (Serville, 1831) : 216 18.07.2017 13:03:35   barry
21. Species Ectomocoris ululans (Rossi, 1790) : 216 18.07.2017 13:03:40   barry
22. Species Empicoris baerensprungi (Dohrn, 1863) : 204 18.07.2017 12:13:16   barry
23. Species Empicoris culiciformis (De Geer, 1773) : 204 18.07.2017 12:15:41   barry
24. Species Empicoris mediterraneus Hoberlandt, 1956 : 205 18.07.2017 12:16:22   barry
25. Species Empicoris vagabundus (Linnaeus, 1758) : 205 18.07.2017 12:16:43   barry
26. Species Hoberlandtiana iranica (Hoberlandt, 1959) : 217 18.07.2017 13:10:08   barry
27. Species Holotrichius albicans Reuter, 1891 : 218 18.07.2017 13:15:38   barry
28. Species Holotrichius apterus Jakovlev, 1879 : 218 18.07.2017 13:15:42   barry
29. Species Holotrichius bergrothi Reuter, 1891 : 218 18.07.2017 13:15:57   barry
30. Species Holotrichius denudatus A.Costa, 1842 : 219 18.07.2017 13:16:16   barry
31. Species Holotrichius dezfouliani Dispons & Villiers, 1967 : 219 18.07.2017 13:16:19   barry
32. Species Holotrichius eghbali Dispons & Villiers, 1967 : 219 18.07.2017 13:16:35   barry
33. Species Holotrichius grimmi Jakovlev, 1879 : 219 18.07.2017 13:16:41   barry
34. Species Holotrichius mesoleucus Kiritshenko, 1914 : 219 18.07.2017 13:16:46   barry
35. Species Lestomerus bicolor (Villiers, 1948) : 216 18.07.2017 13:05:48   barry
36. Species Nagusta goedelii (Kolenati, 1857) : 208 18.07.2017 12:34:47   barry
37. Species Nagusta simonis Puton, 1890 : 209 18.07.2017 12:35:43   barry
38. Species Oncocephalus acutangulus Reuter, 1882 : 224 18.07.2017 13:41:31   barry
39. Species Oncocephalus brachymerus Reuter, 1882 : 224 18.07.2017 13:41:42   barry
40. Species Oncocephalus curvirostris Moulet, 2004 : 225 18.07.2017 13:41:59   barry
41. Species Oncocephalus gedrosiae Dispons, 1964 : 225 18.07.2017 13:42:12   barry
42. Species Oncocephalus herzi (Jakovlev, 1893) : 225 18.07.2017 13:42:22   barry
43. Species Oncocephalus impictipes Jakovlev, 1885 : 225 18.07.2017 13:42:33   barry
44. Species Oncocephalus mesopatamicus Dispons, 1970 : 226 18.07.2017 13:42:48   barry
45. Species Oncocephalus notatus (Klug, 1830) : 226 18.07.2017 13:42:58   barry
46. Species Oncocephalus obsoletus Klug, 1830 : 226 18.07.2017 13:43:02   barry
47. Species Oncocephalus pilicornis Reuter, 1882 : 226 18.07.2017 13:43:15   barry
48. Species Oncocephalus plumicornis (Germar, 1822) : 227 18.07.2017 13:43:34   barry
49. Species Oncocephalus ribesi Moulet, 2011 : 227 18.07.2017 13:43:46   barry
50. Species Oncocephalus similimus Reuter, 1888 : 227 18.07.2017 13:43:50   barry
51. Species Oncocephalus squalidus (Rossi, 1790) : 227 18.07.2017 13:44:02   barry
52. Species Oncocephalus termezanus Kiritshenko, 1914 : 227 18.07.2017 13:44:15   barry
53. Species Oncocephalus thoracicus Fieber, 1861 : 228 18.07.2017 13:44:52   barry
54. Species Oncocephalus vescerae Dispons, 1965 : 228 18.07.2017 13:44:57   barry
55. Species Pachynomus lethierryi Puton, 1874 18.07.2017 11:54:48   barry
56. Species Pasira basiptera Stål, 1859 : 220 18.07.2017 13:17:51   barry
57. Species Peirates hybridus (Scopoli, 1763) : 216 18.07.2017 13:07:42   barry
58. Species Peirates strepitans Rambur, 1839 : 217 18.07.2017 13:08:01   barry
59. Species Peirates turpis Walker, 1873 : 217 18.07.2017 13:08:07   barry
60. Species Phymata crassipes (Fabricius, 1775) : 218 18.07.2017 13:10:35   barry
61. Species Ploiaria matilei Dispons & Villiers, 1967 : 203 18.07.2017 12:04:07   barry
62. Species Putoniola kermana Dispons, 1964 : 214 18.07.2017 12:54:22   barry
63. Species Pygolampis bidentata (Goeze, 1778) : 228 18.07.2017 13:46:23   barry
64. Species Pygolampis prolixa Stål, 1859 : 229 18.07.2017 13:46:32   barry
65. Species Reduvius ales Kiritshenko, 1966 : 220 18.07.2017 13:30:12   barry
66. Species Reduvius autrani Reuter, 1892 : 220 18.07.2017 13:30:26   barry
67. Species Reduvius christophi (Jakovlev, 1874) : 220 18.07.2017 13:30:29   barry
68. Species Reduvius ciliatus Jakovlev, 1879 : 221 18.07.2017 13:30:49   barry
69. Species Reduvius disciger Horváth, 1896 : 221 18.07.2017 13:31:04   barry
70. Species Reduvius fedtschenkianus (Oshanin, 1871) : 221 18.07.2017 13:31:09   barry
71. Species Reduvius gharibi Dispons & Villiers, 1967 : 221 18.07.2017 13:31:23   barry
72. Species Reduvius inermis (Jakovlev, 1886) : 221 18.07.2017 13:31:27   barry
73. Species Reduvius jakovleffi Reuter, 1892 : 222 18.07.2017 13:31:45   barry
74. Species Reduvius komarowii (Jakovlev, 1885) : 222 18.07.2017 13:31:59   barry
75. Species Reduvius osiris Kirkaldy, 1909 : 222 18.07.2017 13:32:05   barry
76. Species Reduvius pallipes Klug, 1830 : 222 18.07.2017 13:32:18   barry
77. Species Reduvius parcus Kiritshenko, 1966 : 223 18.07.2017 13:32:34   barry
78. Species Reduvius personatus (Linnaeus, 1758) : 223 18.07.2017 13:32:44   barry
79. Species Reduvius tabidus Klug, 1830 : 223 18.07.2017 13:32:58   barry
80. Species Reduvius tenuicornis (Jakovlev, 1889) : 223 18.07.2017 13:33:04   barry
81. Species Reduvius testaceus (Herrich-Schäffer, 1845) : 223 18.07.2017 13:33:09   barry
82. Species Reduvius transnominalis Distant, 1904 : 224 18.07.2017 13:33:30   barry
83. Species Rhaphidosoma argillaceum Horváth, 1929 : 214 18.07.2017 12:50:21   barry
84. Species Rhaphidosoma davatchiae Dispons & Villiers, 1967 : 214 18.07.2017 12:50:25   barry
85. Species Rhaphidosoma tuberculatum Distant, 1904 : 214 18.07.2017 12:50:29   barry
86. Species Rhynocoris abramovii (Oshanin, 1871) : 209 18.07.2017 12:41:30   barry
87. Species Rhynocoris annulatus (Linnaeus, 1758) : 209 18.07.2017 12:41:58   barry
88. Species Rhynocoris dauricus (Kiritshenko, 1926) : 209 18.07.2017 12:42:02   barry
89. Species Rhynocoris flavolimbatus (Jakovlev, 1889) : 210 18.07.2017 12:42:27   barry
90. Species Rhynocoris ibericus Kolenati, 1857 : 210 18.07.2017 12:42:32   barry
91. Species Rhynocoris iracundus (Poda von Neuhaus, 1761) : 210 18.07.2017 12:42:43   barry
92. Species Rhynocoris leucospilus (Stål, 1859) : 211 18.07.2017 12:43:15   barry
93. Species Rhynocoris monticola (Oshanin, 1870) : 211 18.07.2017 12:43:29   barry
94. Species Rhynocoris persicus (Jakovlev, 1877) : 211 18.07.2017 12:43:34   barry
95. Species Rhynocoris pumilus (Jakovlev, 1877) : 211 18.07.2017 12:43:39   barry
96. Species Rhynocoris punctiventris (Herrich-Schäffer, 1846) : 212 18.07.2017 12:43:58   barry
97. Species Rhynocoris rubrogularis (Horváth, 1879) : 212 18.07.2017 12:44:12   barry
98. Species Rhynocoris violentus (Germar, 1837) : 212 18.07.2017 12:44:17   barry
99. Species Stenolemus bogdanovii Oshanin, 1871 : 203 18.07.2017 12:02:13   barry
100. Species Stirogaster ahriman Rédei, 2005 : 229 18.07.2017 13:58:39   barry
101. Species Stirogaster balachowskyi (Dispons & Villiers, 1967) : 229 18.07.2017 13:58:59   barry
102. Species Stirogaster desertorum Horváth, 1913 : 229 18.07.2017 13:59:03   barry
103. Species Stirogaster fausti Jakovlev, 1874 : 229 18.07.2017 13:59:16   barry
104. Species Stirogaster kmenti Moulet, 2010 : 230 18.07.2017 13:59:32   barry
105. Species Stirogaster laticeps Linnavuori, 1964 : 230 18.07.2017 13:59:45   barry
106. Species Stirogaster pericarti Moulet, 2008 : 230 18.07.2017 13:59:48   barry
107. Species Stirogaster uvarovi China, 1934 : 230 18.07.2017 13:59:59   barry
108. Species Vachiria annulipes Poppius, 1909 : 212 18.07.2017 12:45:32   barry
109. Species Vachiria deserta (Becker, 1867) : 212 18.07.2017 12:46:16   barry
110. Species Vachiria natolica Stål, 1859 : 212 18.07.2017 12:46:23   barry
111. Species Zelus longipes (Linnaeus, 1767) : 213 18.07.2017 12:47:40   barry

  Query time: 0.014 / 0.014 sec.
Online: Nadiya Sytschak · menix and 184 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).