SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (32)   ·   Distribution list (3)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
3116 Yunakov 2012 Yunakov N.N.
Afrotropical weevils of the Cadoderus Marshall generic complex (Coleoptera: Curculionidae: Entiminae: Embrithini). Part 1. Genera: Cadoderus Marshall, 1926; Sphrigodellus Marshall, 1942 and Oncophyes Marshall, 1942
Auckland: Magnolia Press (Zootaxa 3535). 104 pp. [1 Nov. 2012]
PDF ETH 32 20.06.2020 14:46:25   Nikolai Yunakov

Downloads:
1. Yunakov_2012_Cadoderus.pdf
# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Superfamily Curculionoidea Latreille, 1802 06.09.2014 22:16:10   barry
2. Family Curculionidae Latreille, 1802 06.09.2014 22:16:10   barry
3. Subfamily Entiminae Schoenherr, 1823 06.09.2014 22:16:10   barry
4. Tribe Embrithini Marshall, 1942 06.09.2014 22:16:10   barry
5. Genus Cadoderus Marshall, 1926 06.09.2014 22:16:10   barry
6. Genus Oncophyes Marshall, 1942 06.09.2014 22:16:10   barry
7. Genus Plocometopus Marshall, 1942 06.09.2014 22:16:10   barry
8. Genus Sphrigodellus Marshall, 1942 06.09.2014 22:16:10   barry
9. Genus Stenorrhamphus Marshall, 1942 06.09.2014 22:16:10   barry
10. Species Cadoderus burundi Yunakov, 2012 06.09.2014 22:16:10   barry
11. Species Cadoderus grebennikovi Yunakov, 2012 06.09.2014 22:16:10   barry
12. Species Cadoderus mysticus (Faust, 1900) 06.09.2014 22:16:10   barry
13. Species Cadoderus olivaceus Yunakov, 2012 06.09.2014 22:16:10   barry
14. Species Cadoderus weisei Yunakov, 2012 06.09.2014 22:16:10   barry
15. Species Cyprinus carpio Linnaeus, 1758 01.07.2020 04:24:52   Nikolai Yunakov
16. Species Oncophyes amoenus (Hartmann, 1904) 06.09.2014 22:16:10   barry
17. Species Oncophyes cadoderoides Yunakov, 2012 06.09.2014 22:16:10   barry
18. Species Sphrigodellus aberdarecola Yunakov, 2012 06.09.2014 22:16:10   barry
19. Species Sphrigodellus centralis (Hustache, 1929) 06.09.2014 22:16:10   barry
20. Species Sphrigodellus gusarovi Yunakov, 2012 06.09.2014 22:16:10   barry
21. Species Sphrigodellus kiverengei Yunakov, 2012 06.09.2014 22:16:10   barry
22. Species Sphrigodellus kwamkoroensis Yunakov, 2012 06.09.2014 22:16:10   barry
23. Species Sphrigodellus lepidus (Marshall, 1940) 06.09.2014 22:16:10   barry
24. Species Sphrigodellus lineatus Yunakov, 2012 06.09.2014 22:16:10   barry
25. Species Sphrigodellus minutus Yunakov, 2012 06.09.2014 22:16:10   barry
26. Species Sphrigodellus nasutus Yunakov, 2012 06.09.2014 22:16:10   barry
27. Species Sphrigodellus nguruensis Yunakov, 2012 06.09.2014 22:16:10   barry
28. Species Sphrigodellus parecola Yunakov, 2012 06.09.2014 22:16:10   barry
29. Species Sphrigodellus sundi Yunakov, 2012 06.09.2014 22:16:10   barry
30. Species Sphrigodellus taitae Yunakov, 2012 06.09.2014 22:16:10   barry
31. Species Sphrigodellus usambaricus Yunakov, 2012 06.09.2014 22:16:10   barry
32. Species Sphrigodellus viridegriseus Yunakov, 2012 06.09.2014 22:16:10   barry

  Query time: 0.006 / 0.006 sec.
Online: menix and 200 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).