SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (39)   ·   Distribution list   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
2262 Leschen et al. 2003 Leschen R. A. B., Lawrence J. F., Kuschel G., Thorpe S., Wang Q.
Coleoptera genera of New Zealand
New Zealand Entomologist, 26: 15-28
PDF NZ 39 23.04.2018 09:35:45   Nikolai Yunakov

# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Tribe Aterpini Lacordaire, 1863 06.09.2014 22:16:10   barry
2. Tribe Gonipterini Lacordaire, 1863 06.09.2014 22:16:10   barry
3. Tribe Naupactini Gistel, 1848 06.09.2014 22:16:10   barry
4. Tribe Rhythirrinini Lacordaire, 1863 06.09.2014 22:16:10   barry
5. Genus Agatholobus Broun, 1913 06.09.2014 22:16:10   barry
6. Genus Atrichonotus Buchanan, 1939 06.09.2014 22:16:10   barry
7. Genus Brachyolus White, 1846 06.09.2014 22:16:10   barry
8. Genus Catodryobiolus Brookes, 1951 06.09.2014 22:16:10   barry
9. Genus Catoptes Schoenherr, 1842 06.09.2014 22:16:10   barry
10. Genus Cecyropa Pascoe, 1875 06.09.2014 22:16:10   barry
11. Genus Echinopeplus Broun, 1886 06.09.2014 22:16:10   barry
12. Genus Epitimetes Pascoe, 1877 06.09.2014 22:16:10   barry
13. Genus Eurynotia Broun, 1880 06.09.2014 22:16:10   barry
14. Genus Haplolobus Broun, 1893 06.09.2014 22:16:10   barry
15. Genus Heterexis Broun, 1909 06.09.2014 22:16:10   barry
16. Genus Homodus Broun, 1881 06.09.2014 22:16:10   barry
17. Genus Hygrochus Broun, 1881 06.09.2014 22:16:10   barry
18. Genus Inophloeus Pascoe, 1875 06.09.2014 22:16:10   barry
19. Genus Irenimus Pascoe, 1876 06.09.2014 22:16:10   barry
20. Genus Leptopius Oke, 1951 06.09.2014 22:16:10   barry
21. Genus Lyperobates Broun, 1893 06.09.2014 22:16:10   barry
22. Genus Maleuterpes Blackburn, 1894 06.09.2014 22:16:10   barry
23. Genus Mandalotus Erichson, 1842 06.09.2014 22:16:10   barry
24. Genus Naupactus Dejean, 1821 06.09.2014 22:16:10   barry
25. Genus Neoevas Broun, 1921 06.09.2014 22:16:10   barry
26. Genus Nicaeana Pascoe, 1877 06.09.2014 22:16:10   barry
27. Genus Nonnotus Sharp, 1886 06.09.2014 22:16:10   barry
28. Genus Oclandius Blanchard, 1853 06.09.2014 22:16:10   barry
29. Genus Paelocharis Broun, 1893 06.09.2014 22:16:10   barry
30. Genus Phaeocharis Broun, 1913 06.09.2014 22:16:10   barry
31. Genus Phlyctinus Schoenherr, 1826 06.09.2014 22:16:10   barry
32. Genus Protolobus Sharp, 1886 06.09.2014 22:16:10   barry
33. Genus Sargon Broun, 1903 06.09.2014 22:16:10   barry
34. Genus Sitona Germar, 1817 06.09.2014 22:16:10   barry
35. Genus Thesius Broun, 1909 06.09.2014 22:16:10   barry
36. Genus Thotmus Broun, 1911 06.09.2014 22:16:10   barry
37. Genus Trachyphloeus Germar, 1817 06.09.2014 22:16:10   barry
38. Genus Zenagraphus Broun, 1915 06.09.2014 22:16:10   barry
39. Subgenus Otiorhynchus Germar, 1822 06.09.2014 22:16:10   barry

  Query time: 0.007 / 0.007 sec.
Online: Nadiya Sytschak · basileus and 250 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).