SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (86)   ·   Distribution list (326)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
16 Alonso-Zarazaga & Lyal 1999 Alonso-Zarazaga M.A., Lyal Ch.H.C.
A World catalogue of families and genera of Curculionoidea (Insecta: Coleoptera) (excepting Scolytidae and Platypodidae)
Barcelona: Entomopraxis, 1999. 315 p.
PDF 86 23.04.2018 09:35:45   Nikolai Yunakov

# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Family Dryophthoridae Schoenherr, 1825 06.09.2014 22:16:10   barry
2. Tribe Anthribini Billberg, 1820 06.09.2014 22:16:10   barry
3. Tribe Apolectini Lacordaire, 1866 06.09.2014 22:16:10   barry
4. Tribe Basitropidini Lacordaire, 1866 06.09.2014 22:16:10   barry
5. Tribe Cappadocini Alonso-Zarazaga & Lyal, 1999 06.09.2014 22:16:10   barry
6. Tribe Cneorhinini Lacordaire, 1863 06.09.2014 22:16:10   barry
7. Tribe Corrhecerini Lacordaire, 1866 06.09.2014 22:16:10   barry
8. Tribe Cratoparini LeConte, 1876 06.09.2014 22:16:10   barry
9. Tribe Cyphicerini Lacordaire, 1863 06.09.2014 22:16:10   barry
10. Tribe Decataphanini Lacordaire, 1866 06.09.2014 22:16:10   barry
11. Tribe Discotenini Lacordaire, 1866 06.09.2014 22:16:10   barry
12. Tribe Ecelonerini Lacordaire, 1866 06.09.2014 22:16:10   barry
13. Tribe Embrithini Marshall, 1942 06.09.2014 22:16:10   barry
14. Tribe Eustylini Lacordaire, 1863 : 157 19.06.2021 23:39:57   Jennifer C. Girón
15. Tribe Gymnognathini Valentine, 1960 06.09.2014 22:16:10   barry
16. Tribe Hormorini Horn, 1876 06.09.2014 22:16:10   barry
17. Tribe Jordanthribini Morimoto, 1980 06.09.2014 22:16:10   barry
18. Tribe Laparocerini Lacordaire, 1863 06.09.2014 22:16:10   barry
19. Tribe Leptostethini Lacordaire, 1863 06.09.2014 22:16:10   barry
20. Tribe Lordopini Schoenherr, 1823 06.09.2014 22:16:10   barry
21. Tribe Mauiini Valentine, 1989 06.09.2014 22:16:10   barry
22. Tribe Mecocerini Lacordaire, 1866 06.09.2014 22:16:10   barry
23. Tribe Mesostylini Reitter, 1913 06.09.2014 22:16:10   barry
24. Tribe Myorhinini Marseul, 1863 06.09.2014 22:16:10   barry
25. Tribe Nastini Reitter, 1913 06.09.2014 22:16:10   barry
26. Tribe Naupactini Gistel, 1848 06.09.2014 22:16:10   barry
27. Tribe Nothognathini Marshall, 1916 06.09.2014 22:16:10   barry
28. Tribe Omiini Shuckard, 1840 06.09.2014 22:16:10   barry
29. Tribe Oosomini Lacordaire, 1863 06.09.2014 22:16:10   barry
30. Tribe Ophryastini Lacordaire, 1863 06.09.2014 22:16:10   barry
31. Tribe Otiorhynchini Schoenherr, 1826 06.09.2014 22:16:10   barry
32. Tribe Ottistirini Heller, 1925 06.09.2014 22:16:10   barry
33. Tribe Pachyrhynchini Schoenherr, 1826 06.09.2014 22:16:10   barry
34. Tribe Peritelini Lacordaire, 1863 06.09.2014 22:16:10   barry
35. Tribe Phyllobiini Schoenherr, 1826 06.09.2014 22:16:10   barry
36. Genus Adonus Zaslavskij, 1999 06.09.2014 22:16:10   barry
37. Genus Anypotactus Schoenherr, 1840 : 145 Catalogue 22.08.2020 13:30:51   Jennifer C. Girón
38. Genus Asporus Marshall, 1944 06.09.2014 22:16:10   barry
39. Genus Blosyrodes Jekel, 1875 06.09.2014 22:16:10   barry
40. Genus Blosyrus Schoenherr, 1823 06.09.2014 22:16:10   barry
41. Genus Brachysomus Schoenherr, 1823 06.09.2014 22:16:10   barry
42. Genus Burakowskiella Kania, 1995 06.09.2014 22:16:10   barry
43. Genus Cadoderus Marshall, 1926 06.09.2014 22:16:10   barry
44. Genus Canoixus Roelofs, 1873 06.09.2014 22:16:10   barry
45. Genus Cenchroma Dejean, 1821 06.09.2014 22:16:10   barry
46. Genus Chauliopleurus Champion, 1911 Geonemini 06.09.2014 22:16:10   barry
47. Genus Conorhynchus Motschulsky, 1860 06.09.2014 22:16:10   barry
48. Genus Corigetus Desbrochers des Loges, 1872 06.09.2014 22:16:10   barry
49. Genus Cosmorhinus Schoenherr, 1826 Oosomini 06.09.2014 22:16:10   barry
50. Genus Cycliscus Schoenherr, 1842 Oosomini 06.09.2014 22:16:10   barry
51. Genus Cyphoides Linell, 1896 06.09.2014 22:16:10   barry
52. Genus Dactylotus Schoenherr, 1847 06.09.2014 22:16:10   barry
53. Genus Dirambon Günther, 1943 06.09.2014 22:16:10   barry
54. Genus Ellimenistes Boheman, 1843 in Oosomini ignoring (Oberprieler, 1995) 06.09.2014 22:16:10   barry
55. Genus Foucartia Jacquelin du Val, 1854 06.09.2014 22:16:10   barry
56. Genus Glyptosomus Schoenherr, 1847 Oosomini 06.09.2014 22:16:10   barry
57. Genus Hyperstylus Roelofs, 1873 as synonym of Myllocerus s.str. 06.09.2014 22:16:10   barry
58. Genus Macrocorynus Schoenherr, 1823 Myllocerus = Macrocorynus syn.n. 06.09.2014 22:16:10   barry
59. Genus Mesagroicus Schoenherr, 1840 classified in Naupactini 29.05.2023 21:59:08   Nikolai Yunakov
60. Genus Pachnaeus Schoenherr, 1826 Tanymecini 06.09.2014 22:16:10   barry
61. Genus Pacindonus Kuschel, 1999 06.09.2014 22:16:10   barry
62. Genus Paonaupactus Voss, 1953 06.09.2014 22:16:10   barry
63. Genus Piazomias Schoenherr, 1840 06.09.2014 22:16:10   barry
64. Genus Porpacus Schoenherr, 1842 Oosomini 06.09.2014 22:16:10   barry
65. Genus Rhinospathe Chevrolat, 1878 Phyllobiini 06.09.2014 22:16:10   barry
66. Genus Sphinxis Roelofs, 1875 in subtribe Ochyromerina 06.09.2014 22:16:10   barry
67. Genus Sphrigodellus Marshall, 1942 06.09.2014 22:16:10   barry
68. Genus Syntaphocerus Thomson J., 1858 Oosomini 06.09.2014 22:16:10   barry
69. Genus Temnogastrus Marshall, 1956 06.09.2014 22:16:10   barry
70. Genus Tetrabothynus Labram & Imhoff, 1852 Geonemini 06.09.2014 22:16:10   barry
71. Genus Thompsoniella Alonso-Zarazaga & Lyal, 1999 06.09.2014 22:16:10   barry
72. Genus Trichalophus LeConte, 1876 06.09.2014 22:16:10   barry
73. Genus Trigonops Guérin-Méneville, 1841 06.09.2014 22:16:10   barry
74. Genus Trigonospartus Faust, 1897 06.09.2014 22:16:10   barry
75. Genus Tropirhinus Schoenherr, 1823 Geonemini 06.09.2014 22:16:10   barry
76. Genus Zeugorrhinus Marshall, 1956 06.09.2014 22:16:10   barry
77. Subgenus Antarctonesiotes Jeannel, 1940 stat. res. 06.09.2014 22:16:10   barry
78. Subgenus Chrysoyphis Gozis, 1882 06.09.2014 22:16:10   barry
79. Subgenus Eudipnus Thomson C.G., 1859 06.09.2014 22:16:10   barry
80. Subgenus Ptochidius Motschulsky, 1858 Cyphicerus (Subgenus Ptochidius) 06.09.2014 22:16:10   barry
81. Species Adonus asiaticus Schoenherr, 1849 06.09.2014 22:16:10   barry
82. Species Anypotactus exilis Boheman, 1840 : 145 Catalogue 22.08.2020 13:47:16   Jennifer C. Girón
83. Species Aperitmetus brunneus Hustache, 1921 06.09.2014 22:16:10   barry
84. Species Ischnobrotus typicus Hustache, 1936 06.09.2014 22:16:10   barry
85. Species Myllocerus (Calomyllocerus) liesenfeldti Voss, 1959 06.09.2014 22:16:10   barry
86. Species Polydrusus (Eudipnus) formosus (Mayer, 1779) [= Curculio sericeus Schaller, 1783 not Goeze, 1777 06.09.2014 22:16:10   barry

  Query time: 0.012 / 0.012 sec.
Online: menix · Zvenyslava Mamchur · Denys Khrapov and 194 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).