SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: China 36.591146 103.940418 34 399 51 37
1. Anhui 31.820034 117.227385 3
2. Beijing 40.1752 116.405373 1
3. China (erroneously) 0 0 1
4. Fujian 26.075382 117.967558 4
5. Gansu 37.737628 101.222523 3
6. Guangdong 23.348457 113.410162 3
7. Guangxi 23.831168 108.78553 2
8. Guizhou 26.808803 106.870585 3
9. Haanxi 0 0
10. Hainan 19.201036 109.74201 1
1
11. Hebei 39.535878 116.113121 4
12. Heilongjiang 47.866543 127.752327 2
13. Henan 33.878278 113.606956 4
14. Hong Kong 22.377702 114.112908 1
15. Hubei 30.973457 112.260869 4
16. Hunan 27.616176 111.702058 3
17. Jiangsu 32.977416 119.439308 3
5 5
18. Jiangxi 27.616825 115.715236 2
19. Jilin 43.673296 126.186942 1
20. Liaoning 41.297755 122.612058 1
21. Macau 0 0
22. Nei Mongol 44.062705 113.856275
23. Ningxia 37.272926 106.154131
24. Qinghai 35.773429 96.046848 3
25. Shaanxi 35.158201 108.861147 4
26. Shandong 36.345807 118.139224 4
27. Shanghai 31.171698 121.413263 1
1 1
28. Shanxi 37.568774 112.285008 3
2
29. Sichuan 30.511475 103.481875 9
2
30. Tianjin 39.28387 117.308046 1
31. Xinjiang (Sinkiang) 41.123167 85.250962 7
32. Xizang (Tibet) 31.712301 88.118417 2
1
33. Yunnan 24.976681 101.486931 23
3 1
34. Zhejiang 29.167246 120.060059 3
25 28

Online: Khalaim_Ye and 188 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).